X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 11 $345,427 69
Adams 9 $276,056 36
Aldrich 13 $705,765 38
Anchor Pointe 7 $483,286 41
Arbor View 10 $579,250 108
Ashbury 1 $499,950 155
Ashland Park 1 $229,900 1
Ashland Park/robbins 21 $232,195 79
Aspen Creek 26 $571,493 157
Bancroft 23 $303,543 62
Beals 30 $269,107 32
Belle Ryan 29 $284,876 43
Belvedere 20 $197,605 59
Bennington 4 $446,975 108
Benson West 45 $208,949 56
Black Elk 22 $355,284 62
Blue Sage 17 $1,083,991 104
Blumfield 3 $311,633 69
Boyd 40 $290,416 45
Bryan 17 $277,671 46
Castelar 8 $185,237 80
Catlin 16 $330,453 32
Cedar Hollow School 49 $412,385 101
Central Park 16 $158,925 45
Chandler View 1 $248,500 10
Cody 6 $283,000 35
Columbian 27 $350,372 63
Conestoga 10 $232,790 74
Cottonwood 21 $360,319 41
Crestridge 16 $479,028 53
Dodge 16 $256,069 49
Druid Hill 16 $151,366 50
Dundee 20 $413,545 48
Edison 25 $274,052 43
Ezra Millard 11 $498,364 64
Falling Waters 35 $552,817 83
Field Club 38 $304,179 61
Fire Ridge 13 $853,831 76
Florence 8 $219,000 53
Fontenelle 21 $208,919 44
Forest Station 1 $169,900 14
Fort Calhoun 1 $825,000 11
Franklin 7 $182,114 94
Fullerton 22 $278,664 53
G Stanley Hall 4 $347,000 172
Gateway 19 $245,095 44
Gifford Park 24 $390,854 70
Gilder 4 $377,425 51
Gomez-hertitage 5 $198,800 111
Grace Abbott 11 $389,730 55
Gretna 7 $602,321 213
Harrison 17 $362,282 56
Hartman 7 $215,414 30
Harvest Hills 1 $677,567 51
Harvey Oaks 13 $373,523 54
Highland 8 $185,738 126
Hillrise 6 $422,000 49
Hillside 13 $206,116 38
Hitchcock 5 $333,880 114
Holling Heights 13 $294,396 34
Indian Hill 6 $224,567 43
Iron Bluff 1 $446,735 93
J Sterling Morton 12 $481,942 53
Jackson 12 $335,729 71
Jefferson Elementary 27 $239,233 52
Joslyn 19 $328,042 42
Karen Western 6 $201,483 107
Kellom 10 $316,400 52
Kennedy 10 $205,390 177
King 24 $194,558 50
Liberty 36 $589,692 99
Lothrop 10 $161,195 223
Loveland 10 $512,805 41
Manchester 8 $602,250 38
Masters 13 $260,292 46
Meadows 5 $319,960 34
Miller Park 9 $171,657 54
Minne Lusa 21 $182,788 54
Mockingbird 6 $303,833 30
Montclair 17 $876,200 30
Morton Elementary 7 $424,857 29
Mount View 12 $217,767 64
Neihardt 30 $326,773 31
Norman Rockwell 14 $314,557 66
Norris 26 $262,792 54
Oak Valley 4 $326,225 25
Oakdale 12 $720,408 45
Other 5 $246,320 36
Paddock Road 8 $300,238 37
Palisades 33 $531,143 48
Pawnee 6 $289,167 18
Picotte 34 $413,954 80
Pine 10 $387,830 58
Pine Creek 1 $449,900 34
Pinewood 4 $258,475 66
Ponca 5 $693,760 48
Prairie Lane 7 $361,429 35
Prairie Queen 2 $612,644 198
Prairie Wind 52 $355,620 59
Reeder 18 $375,467 36
Rockbrook 6 $363,917 34
Rohwer 16 $519,219 36
Ronald Reagan 29 $490,875 39
Rosehill 18 $318,711 34
Saddlebrook 60 $384,123 101
Sagewood 13 $341,681 34
Sandoz 11 $309,700 40
Saratoga 1 $134,900 21
Seymour 2 $197,500 9
Sherman 6 $155,500 115
Skinner 18 $174,383 37
Skyline 2 $403,500 93
Spring Lake 15 $215,777 61
Spring Ridge 28 $681,112 64
Springville 43 $320,026 53
Standing Bear 13 $329,377 33
Stone Pointe 1 $739,900 1
Sunny Slope 17 $323,247 53
Sunset Hills 14 $731,071 185
Swanson 14 $1,046,539 74
Upchurch 2 $412,000 22
Wake Robin 1 $260,000 141
Wakonda 9 $164,473 34
Walnut Hill 24 $187,675 39
Walt Disney 11 $299,345 63
Washington 27 $331,215 35
West Bay 10 $703,870 36
West Dodge Station 9 $336,444 342
Westbrook 6 $276,417 55
Western Hills 22 $455,470 68
Westgate 3 $275,000 23
Westmont 2 $751,500 40
Westridge 6 $513,416 36
Wheeler 26 $454,536 59
Whitetail Creek 16 $382,122 186
Wildewood 1 $247,500 18
Willa Cather 8 $302,100 23
Willowdale 13 $436,185 39
Woodbrook 5 $635,593 78

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form